<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tmtbox &#187; sony</title>
	<atom:link href="http://www.tmtbox.com/tag/sony/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tmtbox.com</link>
	<description>technology media and telecomm</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sony&#8217;s 18.4-inch VAIO VGN-AW190 gets reviewed</title>
		<link>http://www.tmtbox.com/sonys-184-inch-vaio-vgn-aw190-gets-reviewed</link>
		<comments>http://www.tmtbox.com/sonys-184-inch-vaio-vgn-aw190-gets-reviewed#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:46:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[VAIO VGN-AW190]]></category>

		<guid isPermaLink="false">http://www.tmtbox.com/?p=498</guid>
		<description><![CDATA[Time to face the music, folks &#8212; 18.4-inches is the new 17-inch. Sony&#8217;s recently unveiled VAIO AW is undoubtedly going toe-to-toe with HP&#8217;s new HDX 18t, and while both will garner all sorts of stares from onlookers, it appears that the VGN-AW190 may have an edge in terms of extras. For starters, this unit&#8217;s Adobe [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: center;"><img class="size-full wp-image-499 aligncenter" title="10-4-08-sony-vaio-aw" src="http://www.tmtbox.com/wp-content/uploads/2008/10/10-4-08-sony-vaio-aw.jpg" alt="sony vaio aw" width="450" height="370" /></p>
</div>
<p>Time to face the music, folks &#8212; 18.4-inches is the new 17-inch. Sony&#8217;s recently unveiled VAIO AW is undoubtedly going toe-to-toe with HP&#8217;s new HDX 18t, and while both will garner all sorts of stares from onlookers, it appears that the VGN-AW190 may have an edge in terms of extras. For starters, this unit&#8217;s Adobe RGB-compatible display will be mighty impressive to those who dabble in photos to make ends meet, and the included RAM, CPU and Blu-ray drive were all smiled upon. Strangely enough, Sony tossed in a pathetically slow 4,200RPM hard drive to put a damper on overall performance, but that &#8212; along with the $3k+ sticker &#8212; was the only real weak spot. Overall, critics found that this machine would likely suit graphic designers and photographers quite well, but the average joe / jane may not appreciate the pricey extras enough to make it worthwhile. (Via Engadget)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmtbox.com/sonys-184-inch-vaio-vgn-aw190-gets-reviewed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony cuts PlayStation 3 production cost in half</title>
		<link>http://www.tmtbox.com/sony-cuts-playstation-3-production-cost-in-half</link>
		<comments>http://www.tmtbox.com/sony-cuts-playstation-3-production-cost-in-half#comments</comments>
		<pubDate>Sat, 12 Jan 2008 12:06:51 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.tmtbox.com/archives/sony-cuts-playstation-3-production-cost-in-half</guid>
		<description><![CDATA[In a piece primarily focused on Blu-ray over at Business Week, a bit of scrolling led to quite the interesting tidbit: Sony has apparently been able to slash the production cost of its PlayStation 3 in half. More specifically, it was noted that the firm has been able to &#8220;shrink the PS3&#8242;s chips and tweak [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.tmtbox.com/wp-content/uploads/2008/01/1-11-08-ps3.jpg" alt="Sony PS3" /></p>
<p>In a piece primarily focused on Blu-ray over at <em>Business Week</em>, a bit of scrolling led to quite the interesting tidbit: Sony has apparently been able to slash the production cost of its PlayStation 3 in half. More specifically, it was noted that the firm has been able to &#8220;shrink the PS3&#8242;s chips and tweak its design,&#8221; which aided in getting the cost per machine &#8220;to around $400 now, from above $800 just before it went on sale in November 2006.&#8221; According to Nikko Citigroup&#8217;s Kota Ezawa, the biggest culprit for such an improvement is the &#8220;reduction in the parts count.&#8221; Still, we wouldn&#8217;t get our hopes up for yet another price cut just yet, but at least things are moving in the right direction.</p>
<p>[Via <a href="http://www.ps3fanboy.com/2008/01/11/ps3-production-costs-cut-by-half/">PS3Fanboy</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmtbox.com/sony-cuts-playstation-3-production-cost-in-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony rocks out the HD radio</title>
		<link>http://www.tmtbox.com/sony-rocks-out-the-hd-radio</link>
		<comments>http://www.tmtbox.com/sony-rocks-out-the-hd-radio#comments</comments>
		<pubDate>Mon, 07 Jan 2008 14:11:18 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2008]]></category>
		<category><![CDATA[Ces2008]]></category>
		<category><![CDATA[hd radio]]></category>
		<category><![CDATA[HdRadio]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes tagging]]></category>
		<category><![CDATA[ItunesTagging]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tuner]]></category>

		<guid isPermaLink="false">http://www.tmtbox.com/archives/sony-rocks-out-the-hd-radio</guid>
		<description><![CDATA[Sony&#8217;s PR blitz continues with the announcement of two HD Radio products, a tuner and a radio-iPod dock combo. The XDR-F1HD Tuner and the XDR-S10HDiP HD Radio can both tune in the estimated 1,500 digital stations nationwide. The XDR-F1HD is an add-on tuner with LCD display and a wireless remote, set to launch in March [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.tmtbox.com/wp-content/uploads/2008/01/sony_xdr-s10_front_low_md.jpg" alt="Sony rocks out the HD radio" /></p>
<p>Sony&#8217;s PR blitz continues with the announcement of two HD Radio products, a tuner and a radio-iPod dock combo. The XDR-F1HD Tuner and the XDR-S10HDiP HD Radio can both tune in the estimated 1,500 digital stations nationwide. The XDR-F1HD is an add-on tuner with LCD display and a wireless remote, set to launch in March for $100. The XDR-S10HDiP docking station sports an iPod interface and iTunes Tagging, the ability to tag songs while listening for later purchase using the iTunes Music Store. It will be available in the summer for $180.</p>
<p>[Via Engadget] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmtbox.com/sony-rocks-out-the-hd-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

