<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tmtbox &#187; Eclipse</title>
	<atom:link href="http://www.tmtbox.com/tag/eclipse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tmtbox.com</link>
	<description>technology media and telecomm</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>eclipse 3.7,Indigo</title>
		<link>http://www.tmtbox.com/eclipse-3-7-indigo</link>
		<comments>http://www.tmtbox.com/eclipse-3-7-indigo#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:17:41 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Eclipse 3.7]]></category>
		<category><![CDATA[Indigo]]></category>

		<guid isPermaLink="false">http://www.tmtbox.com/?p=956</guid>
		<description><![CDATA[eclipse 3.7 has been created in the repository HEAD branch, the version code-named Indigo (indigo).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tmtbox.com/wp-content/uploads/2010/06/eclipse.gif"><img class="aligncenter size-full wp-image-957" title="eclipse" src="http://www.tmtbox.com/wp-content/uploads/2010/06/eclipse.gif" alt="eclipse" width="350" /></a></p>
<p><a title="eclipse" href="http://www.eclipse.org/" target="_blank">eclipse 3.7</a> has been created in the  repository HEAD branch, the version code-named Indigo (indigo).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmtbox.com/eclipse-3-7-indigo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mylar &#8211; a very useful Eclipse plugin</title>
		<link>http://www.tmtbox.com/mylar-a-very-useful-eclipse-plugin</link>
		<comments>http://www.tmtbox.com/mylar-a-very-useful-eclipse-plugin#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:55:03 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[resource]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Mylar]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.tmtbox.com/archives/mylar-a-very-useful-eclipse-plugin</guid>
		<description><![CDATA[The Mylar plugin for Eclipse (available for versions 3.1 and 3.2M3 only) is, without doubt, one of the most innovative ways to change out interaction with IDEs. Let&#8217;s see a typical example of our daily work on Java project. You get a task, which can be an enhancement, new feature or bug fix. Typically, you [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://eclipse.org/mylar/index.php">Mylar</a> plugin for Eclipse (<a href="http://eclipse.org/mylar/dl.php">available</a> for versions 3.1 and 3.2M3 only) is, without doubt, one of the most innovative ways to change out interaction with IDEs.</p>
<p>Let&#8217;s see a typical example of our daily work on Java project. You get a task, which can be an enhancement, new feature or bug fix. Typically, you have your project as a tree on the left-hand side, along with the list of all methods / fields (either as sub-branches of the project tree or as a separate tree). When you need to view or change source code, you either locate the corresponding entry in the project tree, or use one of the many shortcuts (such as Ctrl+Shift+T in Eclipse) to locate that class. Typically, you will need to access a number of classes, with a couple of methods in each one of them. Now, consider what happens in an existing project.</p>
<p>You have hundreds (if not thousands) of classes in tens of packages, each class having quite a few functions (depending on the previous team members, it can get to hundreds). The classes that you need to change for a particular bug fix are most likely under different packages. When you need to go back and forth between these classes, you waste valuable time (and energy) to do so. Wouldn&#8217;t it be nice to have a <strong>context</strong> view of your workspace. This view would contain only relevant branches of the project tree, the classes you are working on and the methods that you are changing. Ideally, the IDE itself would track the changes you are making to the codebase, continually updating the context view. Mylar plugin for Eclipse does exactly that.</p>
<p>Here are few screenshots that show the differences (before and after applying Mylar):</p>
<p id="more" class="entry-more">Outline of a single class &#8211; before Mylar (click to view full-size)</p>
<p><img src="http://weblogs.java.net/blog/kirillcool/archive/mylar/mylar-outline-no-context-small.png" alt="mylar-outline-no-context-small.png" height="352" width="339" /></p>
<p>Outline of a single class &#8211; after Mylar (click to view full-size)</p>
<p><img src="http://weblogs.java.net/blog/kirillcool/archive/mylar/mylar-outline-context-small.png" alt="mylar-outline-context-small.png" height="134" width="343" /></p>
<p>Outline of class tree &#8211; before Mylar (click to view full-size)</p>
<p><img src="http://weblogs.java.net/blog/kirillcool/archive/mylar/mylar-package-no-context-small.png" alt="mylar-package-no-context-small.png" height="552" width="340" /></p>
<p>Outline of class tree &#8211; after Mylar (click to view full-size)</p>
<p><img src="http://weblogs.java.net/blog/kirillcool/archive/mylar/mylar-package-context-small.png" alt="mylar-package-context-small.png" height="223" width="329" /></p>
<p>Few things should be noted. First of all, Mylar is very much work in progress, so there are quite a few quirks and exceptions. In addition, if your task spans more than 5-6 classes, and you work on more than one function in each class, the UI gets a little bit overstuffed (however, you can remove the context entries manually):</p>
<p><img src="http://weblogs.java.net/blog/kirillcool/archive/mylar/mylar-too-much-small.png" alt="mylar-too-much-small.png" height="662" width="314" /></p>
<p>A FLAHS DEMO</p>
<p>http://www.eclipse.org/mylar/doc/demo/mylar-demo-04.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmtbox.com/mylar-a-very-useful-eclipse-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Struts with Easy Struts for Eclipse</title>
		<link>http://www.tmtbox.com/developing-struts-with-easy-struts-for-eclipse</link>
		<comments>http://www.tmtbox.com/developing-struts-with-easy-struts-for-eclipse#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:49:33 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[resource]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Struts]]></category>

		<guid isPermaLink="false">http://www.tmtbox.com/archives/developing-struts-with-easy-struts-for-eclipse</guid>
		<description><![CDATA[This article shows you how to develop a Struts application in the Eclipse IDE, with the help of the Easy Struts plug-in. You&#8217;ll get an introduction to Easy Struts, installation and configuration steps, and instructions on building a basic Struts application through a progressive example. Different ways of enhancing the Struts application &#8212; such as [...]]]></description>
			<content:encoded><![CDATA[<p>This article shows you how to develop a Struts application in the Eclipse IDE, with the help of the Easy Struts plug-in. You&#8217;ll get an introduction to Easy Struts, installation and configuration steps, and instructions on building a basic Struts application through a progressive example. Different ways of enhancing the Struts application &#8212; such as connecting to a database, modularizing the application, internationalizing and localizing content, handling exceptions, and creating custom plug-ins &#8212; are also covered. Finally, you will learn how to deploy your Struts application on the Tomcat Web server.</p>
<p>Read more：http://www-128.ibm.com/developerworks/library/os-ecstruts/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmtbox.com/developing-struts-with-easy-struts-for-eclipse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Hibernate in Eclipse</title>
		<link>http://www.tmtbox.com/working-with-hibernate-in-eclipse</link>
		<comments>http://www.tmtbox.com/working-with-hibernate-in-eclipse#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:45:10 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Hibernate]]></category>

		<guid isPermaLink="false">http://www.tmtbox.com/archives/working-with-hibernate-in-eclipse</guid>
		<description><![CDATA[I recently started using Eclipse as my development environment, in part because of its support for the many platforms on which I develop, and in part because Eclipse is a great example of the power of an open, extensible environment in which people all around the world can contribute. I&#8217;m beginning to investigate the extensions [...]]]></description>
			<content:encoded><![CDATA[<p><span id="intelliTxt" name="intelliTxt" nd="1">I recently started using <a href="http://eclipse.org/">Eclipse</a> as my development environment, in part because of its support for the many platforms on which I develop, and in part because Eclipse is a great example of the power of an open, extensible environment in which people all around the world can contribute. I&#8217;m beginning to investigate the extensions people have come up with. For example, I use a little plugin called <a href="http://xmlbuddy.com/">XMLBuddy</a> to work with XML files, and it&#8217;s very helpful. So I became curious about whether anyone had written plugins to work  with <a href="http://hibernate.org/">Hibernate</a>, since I&#8217;ve done so much of  that recently in putting together the <a href="http://www.oreilly.com/catalog/hibernate/">Developer&#8217;s Notebook</a>. It turns out there are several such efforts underway; in this article we will  explore one of them &#8212; the <a href="http://www.binamics.com/hibernatesync/">Hibernate Synchronizer</a>.</p>
<p></span>http://www.onjava.com/pub/a/onjava/2004/06/23/hibernate.html?page=1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmtbox.com/working-with-hibernate-in-eclipse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

